1.Newly tāpiri 125A / 160A / 250A toru anga whakatakotoranga, katoa 5 momo o te anga o nāianei whakatakotoranga mō te whiriwhiri: 125A/160A/250A/400A/630A
2.Innovative röpü hoahoa wetewete me te pai hoahoa mahanga rua whakarite wetewete haumaru ake me te huihui o oko kōwae.
3.Smaller rahi hoahoa rōrahi, whakaora atu wāhi i roto i te pouaka tohatoha.
4.Ko te hoahoa ruuma whakaweto hou te whakapai ake i te kaha pakaru me te oranga o te ratonga, me te mahi tino pai ake.
5.4 momo o Waahi kaha: 20KA / 35KA / 50KA / 70KA
6.Tiaki Leakage (3 momo te whakarite): 30mA, 100mA, 300mA;100mA, 300mA, 500mA;300mA, 500mA, 1000mA;
7.He pai ake te oranga o te Miihini ki te 40000times, te ora hiko ki te 7500times.
8.Ko nga raupapa katoa he mahi Wehewehenga, Maamaa te whakaatu mana o te kakau.
9.Rated ngaohiko ki runga ki te 690V (kōwhiringa), me nga taputapu whakaurunga Whakaotia, ka tutuki nga hiahia ahumahi.
10.CCC, IEC60947-1, GB/T14048 whakaaetanga tiwhikete.
Tawhā Hangarau | CDM3L-125 | CDM3L-160 | CDM3L-250 | CDM3L-400 | ||||||||
Ngaohiko Whakatau Ue(V) | 230(2P)/400/415 | 230(2P)/400/415 | 230(2P)/400/415 | 400/415 | ||||||||
Whakatauhia o nāianei I(A) | 16/20/25/32/40/50/63/80/100/125 | 100/125/140/160 | 100/125/140/160/180/200/225/250 | 200/225/250/315/350/400 | ||||||||
Ui(V) ngaohiko whakatara whakatau | 800 | 800 | 800 | 800 | ||||||||
Ko te hihiko kua whakatauhia ki te ngaohiko Uimp(kV) | 8 | 8 | 8 | 8 | ||||||||
poupou | 2/3/4 (A,B) | 2/3/4 (A,B) | 2/3/4 (A,B) | 3/4 (A,B) | ||||||||
I ∆n mA (3 ka taea te whakarite) | Momo whakaroa kore
| 30mA,100mA,300mA | 30mA,100mA,300mA | 30mA,100mA,300mA | 100mA,300mA,500mA | |||||||
100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 300mA, 500mA, 1000mA | |||||||||
Momo whakaroa | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | 100mA,300mA,500mA | ||||||||
300mA, 500mA, 1000mA | ||||||||||||
I whakatauhia te toenga kore mahi o naianei I∆no mA | 50% IΔn | 50% IΔn | 50% IΔn | 50% IΔn | ||||||||
Momo kore whakaroa: nga wa pakaru | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ||||||||
Kua roa te roa:2IΔn Whakaitihia nga wa taraiwa kore | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | 0.1/0.2/0.3/0.4/0.5/1 | ||||||||
)Momo whakaroa ka taea te whakarite: 2IΔn Whakaitihia te wa taraiwa kore i te n (noa) | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | Y1:0.1/0.2/0.3s | ||||||||
Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | Y2:0.4/0.5/1s | |||||||||
Te kaha pakaru | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | C(3/4P) | S | F(3/4P) | F | N | |
Icu (415V) | 20 | 35 | 50 | 20 | 35 | 50 | 20 | 35 | 50 | 50 | 70 | |
Ics (415V) | 12 | 21 | 30 | 12 | 21 | 30 | 12 | 21 | 30 | 30 | 42 | |
I whakatauria te toenga iahiko-poto te kaha hanga I∆m(kA) | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | 25% Icu | |||||
Te ora miihini me te tiaki | 20000 | 40000 | 20000 | 40000 | 20000 | 40000 | 20000 | |||||
Te ora miihini me te kore tiaki | 10000 | 20000 | 10000 | 20000 | 10000 | 20000 | 10000 | |||||
Te ora hiko 400V | 4000 | 8000 | 4000 | 8000 | 4000 | 8000 | 7500 | |||||
Te whakaurunga o nga taputapu | ■ | ■ | ■ | ■ | ||||||||
Mahi wehe | ■ | ■ | ■ | ■ | ||||||||
Momo whakamarumaru | tiaki tohatoha | tiaki tohatoha | tiaki tohatoha | tiaki tohatoha | ||||||||
Parenga motuka (kare he 2P) | Parenga motuka (kare he 2P) | Parenga motuka (kare he 2P) | Tiaki motika | |||||||||
Takotoranga
| Thermomagnetic | ■ | ■ | ■ | ■ | |||||||
autō | ■ | ■ | ■ | ■ |