Mahi SBW
Tauira | SBW | |
Kua whakatauhia te mana KVA | 10KVA~1600KVA | |
Putanga | Whakapumautia te tika V | 380±4% |
I raro i te tiaki ngaohiko V | 320±7 | |
Te parenga ngaohiko V | 425±7 | |
Ngaohiko whakauru V | 304~456 | |
Reretere tere s | ﹤1 s (rereke ngaohiko>10%) | |
Te pikinga o te pāmahana K | ﹤+60 | |
Auautanga Hz | 50/60 | |
Te parenga whakawera MΩ | ≥5 | |
Tuturu ngaohiko V/1min | 2000 | |
Te kaha | ﹥95% |
Tikanga Mahi
Te pāmahana mahi | -5~+40℃, toharite≤+35℃ |
Te pehanga hau | 86KPa~106KPa |
Te haumākū | ≤90% (25℃) |
Te teitei | ≤1000m |
Te ahua mahi | 1. Karekau he parahanga matū 2. Karekau he tino wiri o roto 3. Karekau he ahi, he hau pahū me te puehu pahū 4. Te hononga whakarara kua whakakorehia |
Raraunga Hangarau